Bypass and Differential Pressure Flow Meters
| Click to enlarge |
|
| Application | DDW/DDM: Cooling circuits and gas control, furnace systems SMB: VdS approved sprinkler orifice plate for stationary water extinguishing systems DST: furnace systems, swimming pool construction |
||||||||||||||||||||||||||||||||||
| Â | |||||||||||||||||||||||||||||||||||
| Measuring media | Water, air, fluids, and gases | ||||||||||||||||||||||||||||||||||
| Â | |||||||||||||||||||||||||||||||||||
| Â | ![]() |
![]() |
![]() |
||||||||||||||||||||||||||||||||
| Â | |||||||||||||||||||||||||||||||||||
| Â | |||||||||||||||||||||||||||||||||||
| Â | |||||||||||||||||||||||||||||||||||
| Â | DDW-DS31/ DDM-DS11 |
SMB/SMB-OE | DST | ||||||||||||||||||||||||||||||||
| Â | |||||||||||||||||||||||||||||||||||
| Measuring | min | 0 | , | 07 | - | 0 | , | 7 | m³/h | min | 0 | , | 6 | - | 2 | , | 1 | m³/min | min | 20 |  |  | - | 160 |  |  | l/h | ||||||||
| range water | max | 5 |  |  | - | 50 |  |  | m³/h | max | 4 |  |  | - | 18 | , | 12 | m³/min | max | 300 |  |  | - | 1800 |  |  | m³/h | ||||||||
| SMB-OE: Display in % | |||||||||||||||||||||||||||||||||||
| Â | |||||||||||||||||||||||||||||||||||
| Measuring range | min | 0 | , | 2 | - | 2 |  |  | m³/h |  |  |  |  |  |  |  |  |  | min | 0 | , | 3 | - | 1 | , | 5 | m³/h | ||||||||
| air at STP | max | 400 |  |  | - | 4000 |  |  | m³/h |  |  |  |  |  |  |  |  |  | max | 1200 |  |  | - | 6000 |  |  | m³/h | ||||||||
| Â | |||||||||||||||||||||||||||||||||||
| Operating data | max | 80 |  |  | °C |  |  |  |  | max | 70 |  |  | °C |  |  |  |  | max | 40 |  |  | - | 100 |  |  | °C | ||||||||
| max | 16 | Â | Â | bar | Â | Â | Â | Â | max | 16 | Â | Â | bar | Â | Â | Â | Â | max | 10 | Â | Â | bar | Â | Â | Â | Â | |||||||||
| Â | |||||||||||||||||||||||||||||||||||
| Materials | Brass, steel, sst, brass nickel-plated, aluminum | Aluminum, aluminum hard coated, brass nickel-plated | Borosilicate glass, Polysulfone, PVC, PP, PVDF, steel, sst | ||||||||||||||||||||||||||||||||
| Â | |||||||||||||||||||||||||||||||||||
| Connections | Rp | 1/4 | Â | Â | - | 2 | Â | Â | Â | DN | 80 | Â | Â | - | 250 | Â | Â | Â | DN | 25 | Â | Â | - | 400 | Â | Â | Â | ||||||||
| DN | 50 | Â | Â | - | 200 | Â | Â | Â | |||||||||||||||||||||||||||
Write Review
Your Name:
Your Review: Note: HTML is not translated!
Rating: Bad Good
Enter the code in the box below:

Your Review: Note: HTML is not translated!
Rating: Bad Good
Enter the code in the box below:
There are no additional images for this product.
Search
Categories

